Usage Statistics for stv-badminton.de

Summary Period: May 2010
Generated 01-Jun-2010 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 78952
Total Files 72075
Total Pages 51496
Total Visits 4608
Total kB Files 8690160
Total kB In 0
Total kB Out 0
Total Unique Sites 1862
Total Unique URLs 199
Total Unique Referrers 248
Total Unique User Agents 670
. Avg Max
Hits per Hour 106 967
Hits per Day 2546 4890
Files per Day 2325 4578
Pages per Day 1661 3745
Visits per Day 148 186
kB Files per Day 280328 802742
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72075
Code 206 - Partial Content 751
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4178
Code 401 - Unauthorized 141
Code 404 - Not Found 1805

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3679 4.66% 3277 4.55% 2802 5.44% 162 3.52% 89 4.78% 631175 7.26% 0 0.00% 0 0.00%
2 2647 3.35% 2332 3.24% 1770 3.44% 129 2.80% 91 4.89% 372780 4.29% 0 0.00% 0 0.00%
3 1654 2.09% 1505 2.09% 859 1.67% 134 2.91% 88 4.73% 169955 1.96% 0 0.00% 0 0.00%
4 1670 2.12% 1430 1.98% 935 1.82% 146 3.17% 94 5.05% 150849 1.74% 0 0.00% 0 0.00%
5 2075 2.63% 1915 2.66% 1165 2.26% 163 3.54% 109 5.85% 192990 2.22% 0 0.00% 0 0.00%
6 2333 2.95% 2213 3.07% 1491 2.90% 151 3.28% 103 5.53% 258021 2.97% 0 0.00% 0 0.00%
7 2053 2.60% 1905 2.64% 1407 2.73% 151 3.28% 87 4.67% 219640 2.53% 0 0.00% 0 0.00%
8 2107 2.67% 1947 2.70% 1235 2.40% 134 2.91% 74 3.97% 232044 2.67% 0 0.00% 0 0.00%
9 3659 4.63% 3322 4.61% 2843 5.52% 141 3.06% 88 4.73% 473932 5.45% 0 0.00% 0 0.00%
10 4062 5.14% 3639 5.05% 3077 5.98% 182 3.95% 104 5.59% 538426 6.20% 0 0.00% 0 0.00%
11 3116 3.95% 2880 4.00% 2063 4.01% 169 3.67% 113 6.07% 328535 3.78% 0 0.00% 0 0.00%
12 2421 3.07% 2229 3.09% 1762 3.42% 128 2.78% 76 4.08% 228490 2.63% 0 0.00% 0 0.00%
13 2891 3.66% 2515 3.49% 1841 3.58% 146 3.17% 105 5.64% 284882 3.28% 0 0.00% 0 0.00%
14 3071 3.89% 2790 3.87% 2001 3.89% 139 3.02% 98 5.26% 316904 3.65% 0 0.00% 0 0.00%
15 2648 3.35% 2524 3.50% 2074 4.03% 118 2.56% 80 4.30% 343471 3.95% 0 0.00% 0 0.00%
16 2797 3.54% 2653 3.68% 1878 3.65% 135 2.93% 90 4.83% 350855 4.04% 0 0.00% 0 0.00%
17 4890 6.19% 4578 6.35% 3745 7.27% 177 3.84% 106 5.69% 802742 9.24% 0 0.00% 0 0.00%
18 4330 5.48% 4018 5.57% 3053 5.93% 186 4.04% 128 6.87% 612581 7.05% 0 0.00% 0 0.00%
19 2078 2.63% 1943 2.70% 1133 2.20% 180 3.91% 106 5.69% 116171 1.34% 0 0.00% 0 0.00%
20 1785 2.26% 1651 2.29% 972 1.89% 152 3.30% 116 6.23% 117640 1.35% 0 0.00% 0 0.00%
21 1396 1.77% 1252 1.74% 811 1.57% 120 2.60% 62 3.33% 94963 1.09% 0 0.00% 0 0.00%
22 1563 1.98% 1419 1.97% 969 1.88% 121 2.63% 86 4.62% 88984 1.02% 0 0.00% 0 0.00%
23 1592 2.02% 1502 2.08% 1051 2.04% 122 2.65% 81 4.35% 156085 1.80% 0 0.00% 0 0.00%
24 2922 3.70% 2670 3.70% 1966 3.82% 158 3.43% 105 5.64% 380472 4.38% 0 0.00% 0 0.00%
25 3257 4.13% 2915 4.04% 2150 4.18% 177 3.84% 115 6.18% 464204 5.34% 0 0.00% 0 0.00%
26 1766 2.24% 1662 2.31% 717 1.39% 143 3.10% 99 5.32% 110681 1.27% 0 0.00% 0 0.00%
27 1903 2.41% 1646 2.28% 982 1.91% 182 3.95% 110 5.91% 90733 1.04% 0 0.00% 0 0.00%
28 2030 2.57% 1876 2.60% 1047 2.03% 169 3.67% 100 5.37% 138562 1.59% 0 0.00% 0 0.00%
29 1513 1.92% 1400 1.94% 853 1.66% 127 2.76% 81 4.35% 111553 1.28% 0 0.00% 0 0.00%
30 1581 2.00% 1386 1.92% 778 1.51% 128 2.78% 88 4.73% 99817 1.15% 0 0.00% 0 0.00%
31 3463 4.39% 3081 4.27% 2066 4.01% 185 4.01% 131 7.04% 212022 2.44% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2902 3.68% 89 2788 3.87% 69 2141 4.16% 13538 419665 4.83% 0 0 0.00% 0 0 0.00%
1 55 1705 2.16% 52 1635 2.27% 44 1382 2.68% 7578 234910 2.70% 0 0 0.00% 0 0 0.00%
2 92 2882 3.65% 87 2718 3.77% 82 2566 4.98% 15149 469634 5.40% 0 0 0.00% 0 0 0.00%
3 64 2003 2.54% 61 1919 2.66% 60 1889 3.67% 9474 293696 3.38% 0 0 0.00% 0 0 0.00%
4 47 1472 1.86% 44 1366 1.90% 42 1308 2.54% 6701 207736 2.39% 0 0 0.00% 0 0 0.00%
5 64 1994 2.53% 61 1918 2.66% 60 1885 3.66% 9528 295357 3.40% 0 0 0.00% 0 0 0.00%
6 71 2204 2.79% 67 2088 2.90% 63 1972 3.83% 9218 285747 3.29% 0 0 0.00% 0 0 0.00%
7 77 2399 3.04% 73 2291 3.18% 69 2145 4.17% 12316 381790 4.39% 0 0 0.00% 0 0 0.00%
8 75 2341 2.97% 70 2174 3.02% 51 1588 3.08% 5807 180014 2.07% 0 0 0.00% 0 0 0.00%
9 93 2885 3.65% 83 2573 3.57% 61 1906 3.70% 7717 239219 2.75% 0 0 0.00% 0 0 0.00%
10 99 3077 3.90% 88 2737 3.80% 55 1732 3.36% 8303 257400 2.96% 0 0 0.00% 0 0 0.00%
11 137 4264 5.40% 122 3801 5.27% 92 2878 5.59% 17116 530606 6.11% 0 0 0.00% 0 0 0.00%
12 115 3582 4.54% 103 3207 4.45% 61 1918 3.72% 8102 251174 2.89% 0 0 0.00% 0 0 0.00%
13 131 4071 5.16% 117 3628 5.03% 67 2093 4.06% 9116 282605 3.25% 0 0 0.00% 0 0 0.00%
14 133 4127 5.23% 114 3557 4.94% 70 2199 4.27% 13410 415699 4.78% 0 0 0.00% 0 0 0.00%
15 155 4810 6.09% 139 4334 6.01% 91 2851 5.54% 17312 536660 6.18% 0 0 0.00% 0 0 0.00%
16 123 3821 4.84% 107 3329 4.62% 68 2109 4.10% 12546 388925 4.48% 0 0 0.00% 0 0 0.00%
17 105 3272 4.14% 95 2965 4.11% 61 1919 3.73% 7333 227334 2.62% 0 0 0.00% 0 0 0.00%
18 156 4864 6.16% 141 4394 6.10% 106 3312 6.43% 20744 643056 7.40% 0 0 0.00% 0 0 0.00%
19 161 4994 6.33% 151 4704 6.53% 106 3306 6.42% 20260 628049 7.23% 0 0 0.00% 0 0 0.00%
20 145 4501 5.70% 130 4037 5.60% 80 2496 4.85% 13939 432099 4.97% 0 0 0.00% 0 0 0.00%
21 112 3483 4.41% 104 3254 4.51% 56 1765 3.43% 8919 276494 3.18% 0 0 0.00% 0 0 0.00%
22 146 4545 5.76% 132 4104 5.69% 83 2595 5.04% 17654 547279 6.30% 0 0 0.00% 0 0 0.00%
23 88 2754 3.49% 82 2554 3.54% 49 1541 2.99% 8549 265013 3.05% 0 0 0.00% 0 0 0.00%

Top 30 of 199 Total URLs
# Hits kB F kB In kB Out URL
1 23427 29.67% 6207392 71.43% 0 0.00% 0 0.00% /analysespieler.php
2 15809 20.02% 722564 8.31% 0 0.00% 0 0.00% /analyse.php
3 4389 5.56% 9295 0.11% 0 0.00% 0 0.00% /liniendiagrammliga.php
4 1931 2.45% 24765 0.28% 0 0.00% 0 0.00% /stile.css
5 1309 1.66% 11665 0.13% 0 0.00% 0 0.00% /
6 1085 1.37% 4220 0.05% 0 0.00% 0 0.00% /favicon.ico
7 828 1.05% 13466 0.15% 0 0.00% 0 0.00% /stvspieler.php
8 768 0.97% 373 0.00% 0 0.00% 0 0.00% /forum.php
9 733 0.93% 159649 1.84% 0 0.00% 0 0.00% /ranglisteliga.php
10 480 0.61% 7221 0.08% 0 0.00% 0 0.00% /analyseliga.php
11 380 0.48% 6818 0.08% 0 0.00% 0 0.00% /forum.phtml
12 357 0.45% 3098 0.04% 0 0.00% 0 0.00% /spielbetrieb.php
13 260 0.33% 10256 0.12% 0 0.00% 0 0.00% /rangliste.phtml
14 221 0.28% 2020 0.02% 0 0.00% 0 0.00% /mannschaften.html
15 202 0.26% 68857 0.79% 0 0.00% 0 0.00% /analyseligaII.php
16 191 0.24% 275 0.00% 0 0.00% 0 0.00% /captcha/captcha1.php
17 161 0.20% 899 0.01% 0 0.00% 0 0.00% /neueinsteiger.html
18 149 0.19% 497 0.01% 0 0.00% 0 0.00% /training.html
19 125 0.16% 9697 0.11% 0 0.00% 0 0.00% /2010_SM_Senioren.pdf
20 110 0.14% 430 0.00% 0 0.00% 0 0.00% /vorstand.html
21 109 0.14% 175 0.00% 0 0.00% 0 0.00% /liniendiagramm.php
22 78 0.10% 196 0.00% 0 0.00% 0 0.00% /Motto.html
23 73 0.09% 933 0.01% 0 0.00% 0 0.00% /archiv.html
24 72 0.09% 4899 0.06% 0 0.00% 0 0.00% /2010_SM_Jugend.pdf
25 68 0.09% 794 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
26 63 0.08% 451 0.01% 0 0.00% 0 0.00% /links.htm
27 63 0.08% 379 0.00% 0 0.00% 0 0.00% /regeln.htm
28 61 0.08% 1439 0.02% 0 0.00% 0 0.00% /archiv.htm
29 59 0.07% 341 0.00% 0 0.00% 0 0.00% /doppelrangliste.phtml
30 55 0.07% 7493 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201005.html

Top 10 of 199 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23427 29.67% 6207392 71.43% 0 0.00% 0 0.00% /analysespieler.php
2 15809 20.02% 722564 8.31% 0 0.00% 0 0.00% /analyse.php
3 733 0.93% 159649 1.84% 0 0.00% 0 0.00% /ranglisteliga.php
4 202 0.26% 68857 0.79% 0 0.00% 0 0.00% /analyseligaII.php
5 1931 2.45% 24765 0.28% 0 0.00% 0 0.00% /stile.css
6 828 1.05% 13466 0.15% 0 0.00% 0 0.00% /stvspieler.php
7 1309 1.66% 11665 0.13% 0 0.00% 0 0.00% /
8 41 0.05% 10920 0.13% 0 0.00% 0 0.00% /2010_KM_DE.pdf
9 260 0.33% 10256 0.12% 0 0.00% 0 0.00% /rangliste.phtml
10 125 0.16% 9697 0.11% 0 0.00% 0 0.00% /2010_SM_Senioren.pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 23427 29.67% 2006 43.82% /analysespieler.php
2 1309 1.66% 666 14.55% /
3 4389 5.56% 472 10.31% /liniendiagrammliga.php
4 15809 20.02% 249 5.44% /analyse.php
5 733 0.93% 194 4.24% /ranglisteliga.php
6 480 0.61% 166 3.63% /analyseliga.php
7 380 0.48% 159 3.47% /forum.phtml
8 221 0.28% 67 1.46% /mannschaften.html
9 202 0.26% 57 1.25% /analyseligaII.php
10 828 1.05% 56 1.22% /stvspieler.php

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 23427 29.67% 1010 43.57% /analysespieler.php
2 4389 5.56% 436 18.81% /liniendiagrammliga.php
3 1309 1.66% 136 5.87% /
4 15809 20.02% 126 5.44% /analyse.php
5 733 0.93% 70 3.02% /ranglisteliga.php
6 768 0.97% 57 2.46% /forum.php
7 480 0.61% 56 2.42% /analyseliga.php
8 828 1.05% 52 2.24% /stvspieler.php
9 357 0.45% 37 1.60% /spielbetrieb.php
10 191 0.24% 33 1.42% /captcha/captcha1.php

Top 30 of 1862 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7582 9.60% 7544 10.47% 573258 6.60% 0 0.00% 0 0.00% 29 0.63% crawl-66-249-65-19.googlebot.com
2 4173 5.29% 4142 5.75% 1107659 12.75% 0 0.00% 0 0.00% 172 3.73% crawl-7c.cuil.com
3 3719 4.71% 3690 5.12% 302103 3.48% 0 0.00% 0 0.00% 44 0.95% crawl-66-249-65-59.googlebot.com
4 3012 3.81% 2994 4.15% 757427 8.72% 0 0.00% 0 0.00% 6 0.13% ip-178-020-009-048.global-media.de
5 2884 3.65% 2859 3.97% 183295 2.11% 0 0.00% 0 0.00% 42 0.91% crawl-66-249-68-150.googlebot.com
6 2545 3.22% 2476 3.44% 613054 7.05% 0 0.00% 0 0.00% 5 0.11% s15328917.onlinehome-server.info
7 2130 2.70% 2130 2.96% 4649 0.05% 0 0.00% 0 0.00% 36 0.78% proxy.swisscom.com
8 1520 1.93% 1489 2.07% 370145 4.26% 0 0.00% 0 0.00% 3 0.07% static.23.76.40.188.clients.your-server.de
9 1499 1.90% 1333 1.85% 334072 3.84% 0 0.00% 0 0.00% 140 3.04% crawl6.dotnetdotcom.org
10 1266 1.60% 1245 1.73% 320864 3.69% 0 0.00% 0 0.00% 60 1.30% spider.neofonie.de
11 1221 1.55% 1211 1.68% 92756 1.07% 0 0.00% 0 0.00% 10 0.22% crawl-66-249-65-55.googlebot.com
12 1219 1.54% 1204 1.67% 74040 0.85% 0 0.00% 0 0.00% 26 0.56% crawl-66-249-65-5.googlebot.com
13 1196 1.51% 1191 1.65% 304574 3.50% 0 0.00% 0 0.00% 1 0.02% 95.211.83.87
14 1108 1.40% 1100 1.53% 106772 1.23% 0 0.00% 0 0.00% 11 0.24% crawl-66-249-65-13.googlebot.com
15 1018 1.29% 991 1.37% 246921 2.84% 0 0.00% 0 0.00% 2 0.04% s15330972.onlinehome-server.info
16 1011 1.28% 994 1.38% 248346 2.86% 0 0.00% 0 0.00% 2 0.04% ip-178-020-009-047.global-media.de
17 860 1.09% 858 1.19% 4060 0.05% 0 0.00% 0 0.00% 67 1.45% unknown.altushost.com
18 745 0.94% 674 0.94% 164311 1.89% 0 0.00% 0 0.00% 224 4.86% crawl-15c.cuil.com
19 516 0.65% 492 0.68% 120902 1.39% 0 0.00% 0 0.00% 1 0.02% static.194.76.40.188.clients.your-server.de
20 516 0.65% 492 0.68% 120888 1.39% 0 0.00% 0 0.00% 1 0.02% static.77.76.40.188.clients.your-server.de
21 512 0.65% 505 0.70% 52712 0.61% 0 0.00% 0 0.00% 16 0.35% crawl-66-249-65-58.googlebot.com
22 498 0.63% 466 0.65% 72108 0.83% 0 0.00% 0 0.00% 87 1.89% crawl-66-249-65-45.googlebot.com
23 385 0.49% 116 0.16% 11782 0.14% 0 0.00% 0 0.00% 240 5.21% spider79.yandex.ru
24 379 0.48% 271 0.38% 915 0.01% 0 0.00% 0 0.00% 134 2.91% 85-92-222-254.bis-internet.co.uk
25 377 0.48% 374 0.52% 27036 0.31% 0 0.00% 0 0.00% 12 0.26% crawl-66-249-68-173.googlebot.com
26 364 0.46% 364 0.51% 91648 1.05% 0 0.00% 0 0.00% 171 3.71% lvps83-169-33-202.dedicated.hosteurope.de
27 320 0.41% 320 0.44% 36833 0.42% 0 0.00% 0 0.00% 19 0.41% 146.54.37.212.kreis-soest.de
28 319 0.40% 184 0.26% 15751 0.18% 0 0.00% 0 0.00% 120 2.60% b3090782.crawl.yahoo.net
29 318 0.40% 306 0.42% 66532 0.77% 0 0.00% 0 0.00% 48 1.04% crawl-66-249-65-46.googlebot.com
30 309 0.39% 229 0.32% 8896 0.10% 0 0.00% 0 0.00% 11 0.24% p578b055b.dip0.t-ipconnect.de

Top 10 of 1862 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4173 5.29% 4142 5.75% 1107659 12.75% 0 0.00% 0 0.00% 172 3.73% crawl-7c.cuil.com
2 3012 3.81% 2994 4.15% 757427 8.72% 0 0.00% 0 0.00% 6 0.13% ip-178-020-009-048.global-media.de
3 2545 3.22% 2476 3.44% 613054 7.05% 0 0.00% 0 0.00% 5 0.11% s15328917.onlinehome-server.info
4 7582 9.60% 7544 10.47% 573258 6.60% 0 0.00% 0 0.00% 29 0.63% crawl-66-249-65-19.googlebot.com
5 1520 1.93% 1489 2.07% 370145 4.26% 0 0.00% 0 0.00% 3 0.07% static.23.76.40.188.clients.your-server.de
6 1499 1.90% 1333 1.85% 334072 3.84% 0 0.00% 0 0.00% 140 3.04% crawl6.dotnetdotcom.org
7 1266 1.60% 1245 1.73% 320864 3.69% 0 0.00% 0 0.00% 60 1.30% spider.neofonie.de
8 1196 1.51% 1191 1.65% 304574 3.50% 0 0.00% 0 0.00% 1 0.02% 95.211.83.87
9 3719 4.71% 3690 5.12% 302103 3.48% 0 0.00% 0 0.00% 44 0.95% crawl-66-249-65-59.googlebot.com
10 1011 1.28% 994 1.38% 248346 2.86% 0 0.00% 0 0.00% 2 0.04% ip-178-020-009-047.global-media.de

Top 30 of 248 Total Referrers
# Hits Referrer
1 37151 47.06% - (Direct Request)
2 634 0.80% www.google.de/search
3 530 0.67% www.google.de/imgres
4 292 0.37% www.google.de/url
5 133 0.17% webcache.googleusercontent.com/search
6 76 0.10% images.google.de/imgres
7 54 0.07% www.stv-badminton.de
8 50 0.06% www.123people.de/ext/frm
9 34 0.04% translate.googleusercontent.com/translate_c
10 32 0.04% www.google.co.id/imglanding
11 25 0.03% www.soester-turn-verein.de/badminton_seite.htm
12 23 0.03% arid.freehostingz.com/doireanne/wellingtonfarm.html
13 17 0.02% www.google.com/imgres
14 17 0.02% www.google.com/search
15 11 0.01% github.com/abilify
16 10 0.01% images.google.com/imgres
17 10 0.01% www.google.de/m/search
18 8 0.01% www.google.de/images
19 7 0.01% www.google.ch/imgres
20 6 0.01% de.search.yahoo.com/search
21 6 0.01% images.google.com/
22 6 0.01% lazsoest.de/unter/badminton.php
23 6 0.01% search.icq.com/search/results.php
24 5 0.01% cc.bingj.com/cache.aspx
25 5 0.01% www.123people.de/s/lars+niederschmid
26 5 0.01% www.google.co.uk/imgres
27 4 0.01% dearcomputer.nl/gir/
28 4 0.01% images.google.de/images
29 4 0.01% whois.domaintools.com/stv-badminton.de
30 4 0.01% www.bing.com/search

Top 20 of 36 Total Search Strings
# Hits Search String
1 3 6.52% julika quast
2 3 6.52% sarah -
3 2 4.35% emre husmen
4 2 4.35% florian ziesing
5 2 4.35% jonas kaiser
6 2 4.35% mandy pietzko
7 2 4.35% merle weigel
8 2 4.35% nicole schoch badminton
9 1 2.17% @cromptoncorp.com
10 1 2.17% @klohn.com
11 1 2.17% @rimkus.com
12 1 2.17% abbas abdul rahman badminton bielefeld
13 1 2.17% badminton bielefeld stadtmeisterschaft
14 1 2.17% badminton lippstadt
15 1 2.17% daniel fromm-
16 1 2.17% daniel fromme
17 1 2.17% diermann frederik
18 1 2.17% diermann verena
19 1 2.17% hanna gutsche
20 1 2.17% jens köster unna

Top 15 of 670 Total User Agents
# Hits User Agent
1 20138 25.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5490 6.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 2533 3.21% Opera/9.20 (Windows NT 6.0; U; de)
4 2526 3.20% Opera/9.20 (Windows NT 5.1; U; de)
5 2130 2.70% Mozilla oder so
6 1898 2.40% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 1809 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 1707 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 1549 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 1531 1.94% Opera/9.00 (Windows NT 5.1; U; de)
11 1510 1.91% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0
12 1499 1.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 1424 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 1266 1.60% Mozilla/5.0 (compatible; jobs.de-Robot +http://www.jobs.de)
15 1017 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Location for May 2010

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 31294 39.64% 29444 40.85% 3084087 35.49% 0 0.00% 0 0.00% US Commercial
2 20060 25.41% 19139 26.55% 2840023 32.68% 0 0.00% 0 0.00% Germany
3 17506 22.17% 15010 20.83% 981392 11.29% 0 0.00% 0 0.00% Network
4 5567 7.05% 5458 7.57% 1234891 14.21% 0 0.00% 0 0.00% Unresolved/Unknown
5 1502 1.90% 1333 1.85% 334074 3.84% 0 0.00% 0 0.00% Non-Profit Organization
6 673 0.85% 304 0.42% 13927 0.16% 0 0.00% 0 0.00% Russian Federation
7 528 0.67% 491 0.68% 44668 0.51% 0 0.00% 0 0.00% Netherlands
8 392 0.50% 284 0.39% 6215 0.07% 0 0.00% 0 0.00% United Kingdom
9 257 0.33% 254 0.35% 59144 0.68% 0 0.00% 0 0.00% Latvia
10 229 0.29% 226 0.31% 14655 0.17% 0 0.00% 0 0.00% Greece
11 146 0.18% 140 0.19% 21511 0.25% 0 0.00% 0 0.00% Japan
12 114 0.14% 111 0.15% 22168 0.26% 0 0.00% 0 0.00% Switzerland
13 111 0.14% 111 0.15% 5361 0.06% 0 0.00% 0 0.00% Austria
14 92 0.12% 90 0.12% 4283 0.05% 0 0.00% 0 0.00% United States
15 49 0.06% 49 0.07% 3200 0.04% 0 0.00% 0 0.00% Belgium
16 48 0.06% 36 0.05% 1586 0.02% 0 0.00% 0 0.00% Poland
17 41 0.05% 41 0.06% 7592 0.09% 0 0.00% 0 0.00% Denmark
18 41 0.05% 41 0.06% 384 0.00% 0 0.00% 0 0.00% Indonesia
19 35 0.04% 33 0.05% 2260 0.03% 0 0.00% 0 0.00% Ireland
20 34 0.04% 18 0.02% 225 0.00% 0 0.00% 0 0.00% Sweden
21 31 0.04% 31 0.04% 1390 0.02% 0 0.00% 0 0.00% France
22 28 0.04% 28 0.04% 811 0.01% 0 0.00% 0 0.00% Turkey
23 27 0.03% 19 0.03% 144 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
24 21 0.03% 18 0.02% 1340 0.02% 0 0.00% 0 0.00% Czech Republic
25 18 0.02% 18 0.02% 731 0.01% 0 0.00% 0 0.00% Australia
26 18 0.02% 16 0.02% 415 0.00% 0 0.00% 0 0.00% Great Britain (UK)
27 15 0.02% 15 0.02% 425 0.00% 0 0.00% 0 0.00% Spain
28 15 0.02% 15 0.02% 410 0.00% 0 0.00% 0 0.00% Hungary
29 14 0.02% 14 0.02% 402 0.00% 0 0.00% 0 0.00% Bulgaria
30 9 0.01% 9 0.01% 539 0.01% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01