Usage Statistics for stv-badminton.de

Summary Period: November 2009
Generated 01-Dec-2009 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 56535
Total Files 51097
Total Pages 33327
Total Visits 2661
Total kB Files 6904016
Total kB In 0
Total kB Out 0
Total Unique Sites 1633
Total Unique URLs 228
Total Unique Referrers 249
Total Unique Usernames 1
Total Unique User Agents 619
. Avg Max
Hits per Hour 78 836
Hits per Day 1884 4313
Files per Day 1703 3820
Pages per Day 1110 3147
Visits per Day 88 136
kB Files per Day 230134 669836
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51097
Code 206 - Partial Content 1174
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3105
Code 401 - Unauthorized 488
Code 404 - Not Found 665

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2300 4.07% 2203 4.31% 1346 4.04% 111 4.17% 79 4.84% 288333 4.18% 0 0.00% 0 0.00%
2 1154 2.04% 949 1.86% 305 0.92% 89 3.34% 91 5.57% 68970 1.00% 0 0.00% 0 0.00%
3 2615 4.63% 2275 4.45% 1945 5.84% 99 3.72% 81 4.96% 377244 5.46% 0 0.00% 0 0.00%
4 2257 3.99% 1997 3.91% 1448 4.34% 111 4.17% 84 5.14% 312746 4.53% 0 0.00% 0 0.00%
5 1262 2.23% 1123 2.20% 501 1.50% 113 4.25% 79 4.84% 72437 1.05% 0 0.00% 0 0.00%
6 895 1.58% 841 1.65% 336 1.01% 81 3.04% 54 3.31% 96490 1.40% 0 0.00% 0 0.00%
7 990 1.75% 878 1.72% 484 1.45% 66 2.48% 43 2.63% 112888 1.64% 0 0.00% 0 0.00%
8 1373 2.43% 1262 2.47% 680 2.04% 70 2.63% 46 2.82% 185182 2.68% 0 0.00% 0 0.00%
9 1859 3.29% 1728 3.38% 1098 3.29% 81 3.04% 70 4.29% 233747 3.39% 0 0.00% 0 0.00%
10 1675 2.96% 1535 3.00% 1042 3.13% 80 3.01% 52 3.18% 239505 3.47% 0 0.00% 0 0.00%
11 1406 2.49% 1334 2.61% 886 2.66% 65 2.44% 62 3.80% 222096 3.22% 0 0.00% 0 0.00%
12 1488 2.63% 1355 2.65% 863 2.59% 71 2.67% 54 3.31% 221847 3.21% 0 0.00% 0 0.00%
13 2198 3.89% 2079 4.07% 1604 4.81% 71 2.67% 51 3.12% 177060 2.56% 0 0.00% 0 0.00%
14 3399 6.01% 3004 5.88% 2721 8.16% 65 2.44% 57 3.49% 602427 8.73% 0 0.00% 0 0.00%
15 2802 4.96% 2538 4.97% 1867 5.60% 100 3.76% 93 5.70% 369104 5.35% 0 0.00% 0 0.00%
16 2467 4.36% 2272 4.45% 1253 3.76% 136 5.11% 97 5.94% 141207 2.05% 0 0.00% 0 0.00%
17 1192 2.11% 1065 2.08% 436 1.31% 93 3.49% 71 4.35% 79867 1.16% 0 0.00% 0 0.00%
18 1781 3.15% 1658 3.24% 788 2.36% 111 4.17% 82 5.02% 84615 1.23% 0 0.00% 0 0.00%
19 4313 7.63% 3820 7.48% 3147 9.44% 121 4.55% 100 6.12% 612887 8.88% 0 0.00% 0 0.00%
20 2284 4.04% 2079 4.07% 1428 4.28% 85 3.19% 66 4.04% 307464 4.45% 0 0.00% 0 0.00%
21 1380 2.44% 1218 2.38% 718 2.15% 65 2.44% 52 3.18% 181391 2.63% 0 0.00% 0 0.00%
22 1844 3.26% 1637 3.20% 846 2.54% 90 3.38% 89 5.45% 201484 2.92% 0 0.00% 0 0.00%
23 1821 3.22% 1643 3.22% 1008 3.02% 91 3.42% 80 4.90% 234934 3.40% 0 0.00% 0 0.00%
24 2899 5.13% 2576 5.04% 1966 5.90% 104 3.91% 78 4.78% 432132 6.26% 0 0.00% 0 0.00%
25 3392 6.00% 3049 5.97% 2705 8.12% 74 2.78% 67 4.10% 669836 9.70% 0 0.00% 0 0.00%
26 1170 2.07% 1006 1.97% 352 1.06% 87 3.27% 62 3.80% 75002 1.09% 0 0.00% 0 0.00%
27 834 1.48% 778 1.52% 206 0.62% 70 2.63% 55 3.37% 51325 0.74% 0 0.00% 0 0.00%
28 1002 1.77% 899 1.76% 394 1.18% 76 2.86% 51 3.12% 83996 1.22% 0 0.00% 0 0.00%
29 848 1.50% 788 1.54% 245 0.74% 94 3.53% 79 4.84% 67532 0.98% 0 0.00% 0 0.00%
30 1635 2.89% 1508 2.95% 709 2.13% 111 4.17% 69 4.23% 100268 1.45% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 44 1322 2.34% 41 1230 2.41% 24 731 2.19% 4574 137210 1.99% 0 0 0.00% 0 0 0.00%
1 49 1496 2.65% 46 1392 2.72% 41 1240 3.72% 4217 126505 1.83% 0 0 0.00% 0 0 0.00%
2 75 2270 4.02% 69 2074 4.06% 71 2142 6.43% 13361 400829 5.81% 0 0 0.00% 0 0 0.00%
3 41 1253 2.22% 37 1131 2.21% 37 1117 3.35% 7105 213152 3.09% 0 0 0.00% 0 0 0.00%
4 20 616 1.09% 19 588 1.15% 17 537 1.61% 3338 100140 1.45% 0 0 0.00% 0 0 0.00%
5 38 1163 2.06% 35 1071 2.10% 36 1087 3.26% 7370 221103 3.20% 0 0 0.00% 0 0 0.00%
6 54 1627 2.88% 47 1439 2.82% 49 1483 4.45% 10661 319838 4.63% 0 0 0.00% 0 0 0.00%
7 49 1498 2.65% 44 1324 2.59% 34 1029 3.09% 7263 217897 3.16% 0 0 0.00% 0 0 0.00%
8 54 1649 2.92% 47 1433 2.80% 32 981 2.94% 6511 195337 2.83% 0 0 0.00% 0 0 0.00%
9 69 2086 3.69% 62 1888 3.69% 40 1205 3.62% 6681 200431 2.90% 0 0 0.00% 0 0 0.00%
10 126 3794 6.71% 111 3340 6.54% 89 2695 8.09% 18304 549125 7.95% 0 0 0.00% 0 0 0.00%
11 81 2449 4.33% 75 2261 4.42% 39 1182 3.55% 10097 302912 4.39% 0 0 0.00% 0 0 0.00%
12 86 2588 4.58% 76 2309 4.52% 40 1201 3.60% 9263 277894 4.03% 0 0 0.00% 0 0 0.00%
13 83 2509 4.44% 77 2311 4.52% 37 1126 3.38% 7960 238806 3.46% 0 0 0.00% 0 0 0.00%
14 129 3870 6.85% 116 3487 6.82% 76 2282 6.85% 17388 521636 7.56% 0 0 0.00% 0 0 0.00%
15 100 3016 5.33% 87 2623 5.13% 40 1220 3.66% 8969 269076 3.90% 0 0 0.00% 0 0 0.00%
16 69 2076 3.67% 65 1976 3.87% 29 886 2.66% 7285 218561 3.17% 0 0 0.00% 0 0 0.00%
17 83 2495 4.41% 75 2278 4.46% 33 995 2.99% 7149 214466 3.11% 0 0 0.00% 0 0 0.00%
18 125 3771 6.67% 106 3202 6.27% 68 2040 6.12% 15288 458632 6.64% 0 0 0.00% 0 0 0.00%
19 123 3693 6.53% 117 3512 6.87% 72 2161 6.48% 15663 469880 6.81% 0 0 0.00% 0 0 0.00%
20 101 3036 5.37% 94 2820 5.52% 52 1588 4.76% 7441 223241 3.23% 0 0 0.00% 0 0 0.00%
21 83 2498 4.42% 77 2328 4.56% 30 927 2.78% 8103 243080 3.52% 0 0 0.00% 0 0 0.00%
22 105 3151 5.57% 95 2875 5.63% 60 1808 5.43% 13550 406486 5.89% 0 0 0.00% 0 0 0.00%
23 86 2609 4.61% 73 2205 4.32% 55 1664 4.99% 12593 377777 5.47% 0 0 0.00% 0 0 0.00%

Top 30 of 228 Total URLs
# Hits kB F kB In kB Out URL
1 19707 34.86% 5116115 74.10% 0 0.00% 0 0.00% /analysespieler.php
2 1969 3.48% 12642 0.18% 0 0.00% 0 0.00% /
3 1744 3.08% 311599 4.51% 0 0.00% 0 0.00% /ranglisteliga.php
4 1630 2.88% 1392 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200908.html
5 1534 2.71% 20219 0.29% 0 0.00% 0 0.00% /stile.css
6 1490 2.64% 2713 0.04% 0 0.00% 0 0.00% /liniendiagrammliga.php
7 1086 1.92% 4232 0.06% 0 0.00% 0 0.00% /favicon.ico
8 821 1.45% 11806 0.17% 0 0.00% 0 0.00% /analyseliga.php
9 695 1.23% 9289 0.13% 0 0.00% 0 0.00% /stvspieler.php
10 636 1.12% 21266 0.31% 0 0.00% 0 0.00% /analyse.php
11 548 0.97% 681 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200906.html
12 443 0.78% 3820 0.06% 0 0.00% 0 0.00% /spielbetrieb.php
13 426 0.75% 132824 1.92% 0 0.00% 0 0.00% /analyseligaII.php
14 269 0.48% 1149 0.02% 0 0.00% 0 0.00% /msd/restore.php
15 219 0.39% 3702 0.05% 0 0.00% 0 0.00% /forum.phtml
16 178 0.31% 4273 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200812.html
17 164 0.29% 6376 0.09% 0 0.00% 0 0.00% /rangliste.phtml
18 151 0.27% 219 0.00% 0 0.00% 0 0.00% /captcha/captcha1.php
19 143 0.25% 1371 0.02% 0 0.00% 0 0.00% /mannschaften.html
20 120 0.21% 395 0.01% 0 0.00% 0 0.00% /training.html
21 111 0.20% 140 0.00% 0 0.00% 0 0.00% /liniendiagramm.php
22 104 0.18% 2054 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200811.html
23 103 0.18% 3951 0.06% 0 0.00% 0 0.00% /Spielplan Soester TV 1.pdf
24 102 0.18% 607 0.01% 0 0.00% 0 0.00% /neueinsteiger.html
25 84 0.15% 2694 0.04% 0 0.00% 0 0.00% /Spielplan Soester TV J1.pdf
26 68 0.12% 284 0.00% 0 0.00% 0 0.00% /vorstand.html
27 66 0.12% 510 0.01% 0 0.00% 0 0.00% /links.htm
28 65 0.11% 470 0.01% 0 0.00% 0 0.00% /regeln.htm
29 64 0.11% 4883 0.07% 0 0.00% 0 0.00% /KM 2009 Ergebnisse.pdf
30 64 0.11% 745 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/

Top 10 of 228 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19707 34.86% 5116115 74.10% 0 0.00% 0 0.00% /analysespieler.php
2 1744 3.08% 311599 4.51% 0 0.00% 0 0.00% /ranglisteliga.php
3 426 0.75% 132824 1.92% 0 0.00% 0 0.00% /analyseligaII.php
4 63 0.11% 23728 0.34% 0 0.00% 0 0.00% /Wir im Sport 1-09.pdf
5 636 1.12% 21266 0.31% 0 0.00% 0 0.00% /analyse.php
6 1534 2.71% 20219 0.29% 0 0.00% 0 0.00% /stile.css
7 1969 3.48% 12642 0.18% 0 0.00% 0 0.00% /
8 821 1.45% 11806 0.17% 0 0.00% 0 0.00% /analyseliga.php
9 695 1.23% 9289 0.13% 0 0.00% 0 0.00% /stvspieler.php
10 51 0.09% 7546 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_200903.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 19707 34.86% 912 34.45% /analysespieler.php
2 1969 3.48% 627 23.69% /
3 1744 3.08% 371 14.02% /ranglisteliga.php
4 821 1.45% 147 5.55% /analyseliga.php
5 219 0.39% 78 2.95% /forum.phtml
6 1490 2.64% 60 2.27% /liniendiagrammliga.php
7 636 1.12% 51 1.93% /analyse.php
8 426 0.75% 41 1.55% /analyseligaII.php
9 143 0.25% 40 1.51% /mannschaften.html
10 120 0.21% 34 1.28% /training.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 19707 34.86% 333 37.84% /analysespieler.php
2 1490 2.64% 215 24.43% /liniendiagrammliga.php
3 1969 3.48% 51 5.80% /
4 1744 3.08% 38 4.32% /ranglisteliga.php
5 151 0.27% 31 3.52% /captcha/captcha1.php
6 821 1.45% 28 3.18% /analyseliga.php
7 443 0.78% 24 2.73% /spielbetrieb.php
8 111 0.20% 16 1.82% /liniendiagramm.php
9 548 0.97% 14 1.59% /plesk-stat/webstat/usage_200906.html
10 695 1.23% 12 1.36% /stvspieler.php

Top 30 of 1633 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4957 8.77% 4929 9.65% 1287943 18.65% 0 0.00% 0 0.00% 78 2.93% crawl-7c.cuil.com
2 2146 3.80% 2146 4.20% 759 0.01% 0 0.00% 0 0.00% 29 1.09% 62-90-100-72.barak.net.il
3 2092 3.70% 1956 3.83% 450821 6.53% 0 0.00% 0 0.00% 4 0.15% s15330972.onlinehome-server.info
4 1569 2.78% 1467 2.87% 333796 4.83% 0 0.00% 0 0.00% 3 0.11% static.151.76.40.188.clients.your-server.de
5 1569 2.78% 1467 2.87% 334264 4.84% 0 0.00% 0 0.00% 3 0.11% static.194.76.40.188.clients.your-server.de
6 1562 2.76% 1468 2.87% 335000 4.85% 0 0.00% 0 0.00% 3 0.11% 81.3.59.42
7 1495 2.64% 1460 2.86% 289186 4.19% 0 0.00% 0 0.00% 133 5.00% crawl-66-249-65-179.googlebot.com
8 1271 2.25% 1239 2.42% 252772 3.66% 0 0.00% 0 0.00% 41 1.54% crawl-66-249-67-230.googlebot.com
9 1046 1.85% 978 1.91% 223924 3.24% 0 0.00% 0 0.00% 2 0.08% 81.3.59.45
10 1044 1.85% 1037 2.03% 273542 3.96% 0 0.00% 0 0.00% 22 0.83% crawl-66-249-65-56.googlebot.com
11 843 1.49% 840 1.64% 220651 3.20% 0 0.00% 0 0.00% 9 0.34% crawl-66-249-65-164.googlebot.com
12 688 1.22% 688 1.35% 1081 0.02% 0 0.00% 0 0.00% 17 0.64% hv50.steephost.com
13 523 0.93% 489 0.96% 112732 1.63% 0 0.00% 0 0.00% 1 0.04% 81.3.59.41
14 523 0.93% 489 0.96% 112707 1.63% 0 0.00% 0 0.00% 1 0.04% 81.3.59.43
15 523 0.93% 489 0.96% 112706 1.63% 0 0.00% 0 0.00% 1 0.04% 81.3.59.44
16 523 0.93% 489 0.96% 112706 1.63% 0 0.00% 0 0.00% 1 0.04% 81.3.59.47
17 523 0.93% 489 0.96% 111576 1.62% 0 0.00% 0 0.00% 1 0.04% static.23.76.40.188.clients.your-server.de
18 508 0.90% 506 0.99% 133340 1.93% 0 0.00% 0 0.00% 7 0.26% crawl-66-249-65-12.googlebot.com
19 375 0.66% 354 0.69% 93126 1.35% 0 0.00% 0 0.00% 73 2.74% crawl-66-249-65-4.googlebot.com
20 297 0.53% 277 0.54% 21662 0.31% 0 0.00% 0 0.00% 2 0.08% aa.6b.2d.static.xlhost.com
21 283 0.50% 283 0.55% 16977 0.25% 0 0.00% 0 0.00% 13 0.49% adsl-fixed-53-206.heliweb.de
22 252 0.45% 229 0.45% 94839 1.37% 0 0.00% 0 0.00% 39 1.47% crawl-66-249-65-177.googlebot.com
23 228 0.40% 210 0.41% 23115 0.33% 0 0.00% 0 0.00% 5 0.19% 82.113.106.206
24 222 0.39% 208 0.41% 2957 0.04% 0 0.00% 0 0.00% 1 0.04% dslb-088-077-066-069.pools.arcor-ip.net
25 210 0.37% 208 0.41% 2747 0.04% 0 0.00% 0 0.00% 1 0.04% p5b019ff9.dip0.t-ipconnect.de
26 194 0.34% 189 0.37% 26815 0.39% 0 0.00% 0 0.00% 4 0.15% crawl-66-249-65-41.googlebot.com
27 184 0.33% 139 0.27% 18506 0.27% 0 0.00% 0 0.00% 4 0.15% 62.153.76.210
28 180 0.32% 180 0.35% 60 0.00% 0 0.00% 0 0.00% 4 0.15% dietrich.ms-net.de
29 137 0.24% 27 0.05% 4767 0.07% 0 0.00% 0 0.00% 1 0.04% imc.bts-hamm.de
30 131 0.23% 71 0.14% 4004 0.06% 0 0.00% 0 0.00% 6 0.23% i59f5d71e.versanet.de

Top 10 of 1633 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4957 8.77% 4929 9.65% 1287943 18.65% 0 0.00% 0 0.00% 78 2.93% crawl-7c.cuil.com
2 2092 3.70% 1956 3.83% 450821 6.53% 0 0.00% 0 0.00% 4 0.15% s15330972.onlinehome-server.info
3 1562 2.76% 1468 2.87% 335000 4.85% 0 0.00% 0 0.00% 3 0.11% 81.3.59.42
4 1569 2.78% 1467 2.87% 334264 4.84% 0 0.00% 0 0.00% 3 0.11% static.194.76.40.188.clients.your-server.de
5 1569 2.78% 1467 2.87% 333796 4.83% 0 0.00% 0 0.00% 3 0.11% static.151.76.40.188.clients.your-server.de
6 1495 2.64% 1460 2.86% 289186 4.19% 0 0.00% 0 0.00% 133 5.00% crawl-66-249-65-179.googlebot.com
7 1044 1.85% 1037 2.03% 273542 3.96% 0 0.00% 0 0.00% 22 0.83% crawl-66-249-65-56.googlebot.com
8 1271 2.25% 1239 2.42% 252772 3.66% 0 0.00% 0 0.00% 41 1.54% crawl-66-249-67-230.googlebot.com
9 1046 1.85% 978 1.91% 223924 3.24% 0 0.00% 0 0.00% 2 0.08% 81.3.59.45
10 843 1.49% 840 1.64% 220651 3.20% 0 0.00% 0 0.00% 9 0.34% crawl-66-249-65-164.googlebot.com

Top 30 of 249 Total Referrers
# Hits Referrer
1 14313 25.32% - (Direct Request)
2 937 1.66% www.denover.com/
3 615 1.09% www.google.de/search
4 365 0.65% buytramadol.net/
5 351 0.62% www.mister-wong.de/user/viagrakaufenpreis/
6 214 0.38% fluoxetine20mg.org/
7 205 0.36% images.google.de/imgres
8 185 0.33% www.google.de/url
9 181 0.32% www.zipharm.de
10 180 0.32% www.vicolparket.co.il/
11 102 0.18% www.stv-badminton.de
12 100 0.18% tivosaf.strefa.pl/new488.html
13 99 0.18% lodilard.bplaced.com/article-379.html
14 69 0.12% www.badminton-austausch.info/index.php
15 68 0.12% 209.85.129.132/search
16 65 0.11% www.zipharm.de/bestellen/levitra.html
17 53 0.09% fluoxetine20mg.org
18 51 0.09% www.mister-wong.de/groups/viagra-kaufen-preis/
19 51 0.09% www.mister-wong.de/groups/viagra-kaufen-preis/viagra/
20 51 0.09% www.oneview.com/networks/viagra-kaufen-online
21 51 0.09% www.oneview.com/viagrakaufenonline
22 45 0.08% www.google.com/search
23 42 0.07% www.zipharm.de/bestellen/l.htmlevitra
24 35 0.06% tramadol50mg.org/
25 31 0.05% 209.85.135.132/search
26 31 0.05% 2dir.org/
27 31 0.05% buxru.com/
28 31 0.05% chargegate.com/
29 31 0.05% clothingjeansuk.com/
30 31 0.05% magavot.com/

Top 20 of 38 Total Search Strings
# Hits Search String
1 4 7.84% kristina kedruks
2 3 5.88% birgit jainsky
3 3 5.88% heidrun sunderkötter
4 2 3.92% carla brandt verl
5 2 3.92% kerstin finkeldei
6 2 3.92% laura-bodenbeck
7 2 3.92% momir vranesevic
8 2 3.92% rafaela menge-
9 2 3.92% volker leifeld k%c3%b6nig von p-
10 1 1.96% alina jonietz
11 1 1.96% anna christophliemke
12 1 1.96% arne witte mindener bc
13 1 1.96% bianca palitzsch
14 1 1.96% christine baum unna
15 1 1.96% david klebukowski
16 1 1.96% dietmar kürpick
17 1 1.96% dulisch-
18 1 1.96% elke heymann-weber badminton
19 1 1.96% inge tittgen
20 1 1.96% janina kaupert

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 405 0.72% 405 0.79% 2145 0.03% 0 0.00% 0 0.00% 3 0.11% rretzko

Top 15 of 619 Total User Agents
# Hits User Agent
1 6254 11.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4986 8.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 2088 3.69% Opera/9.20 (Windows NT 6.0; U; de)
4 2088 3.69% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0
5 1953 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
6 1566 2.77% Opera/9.00 (Windows NT 5.1; U; de)
7 1566 2.77% Opera/9.20 (Windows NT 5.1; U; de)
8 1419 2.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
9 1362 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 1342 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .
11 1336 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
12 1276 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
13 1271 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
14 1129 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
15 1119 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Location for November 2009

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 22585 39.95% 21030 41.16% 2677830 38.79% 0 0.00% 0 0.00% Germany
2 15072 26.66% 13282 25.99% 945890 13.70% 0 0.00% 0 0.00% Network
3 13508 23.89% 12839 25.13% 2780344 40.27% 0 0.00% 0 0.00% US Commercial
4 2258 3.99% 2108 4.13% 459121 6.65% 0 0.00% 0 0.00% Unresolved/Unknown
5 2164 3.83% 2164 4.24% 2214 0.03% 0 0.00% 0 0.00% Israel
6 125 0.22% 112 0.22% 4723 0.07% 0 0.00% 0 0.00% Romania
7 117 0.21% 83 0.16% 5529 0.08% 0 0.00% 0 0.00% Russian Federation
8 103 0.18% 100 0.20% 4078 0.06% 0 0.00% 0 0.00% United States
9 95 0.17% 95 0.19% 8722 0.13% 0 0.00% 0 0.00% Austria
10 64 0.11% 61 0.12% 1521 0.02% 0 0.00% 0 0.00% China
11 59 0.10% 59 0.12% 722 0.01% 0 0.00% 0 0.00% Colombia
12 52 0.09% 52 0.10% 4161 0.06% 0 0.00% 0 0.00% Switzerland
13 45 0.08% 39 0.08% 714 0.01% 0 0.00% 0 0.00% United Kingdom
14 40 0.07% 40 0.08% 389 0.01% 0 0.00% 0 0.00% Belarus
15 34 0.06% 24 0.05% 1912 0.03% 0 0.00% 0 0.00% Denmark
16 32 0.06% 22 0.04% 191 0.00% 0 0.00% 0 0.00% Non-Profit Organization
17 30 0.05% 30 0.06% 12 0.00% 0 0.00% 0 0.00% Saudi Arabia
18 29 0.05% 29 0.06% 765 0.01% 0 0.00% 0 0.00% Netherlands
19 18 0.03% 1 0.00% 22 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 18 0.03% 17 0.03% 1357 0.02% 0 0.00% 0 0.00% Ireland
21 17 0.03% 17 0.03% 378 0.01% 0 0.00% 0 0.00% Spain
22 17 0.03% 17 0.03% 427 0.01% 0 0.00% 0 0.00% Italy
23 13 0.02% 13 0.03% 2141 0.03% 0 0.00% 0 0.00% Japan
24 8 0.01% 8 0.02% 81 0.00% 0 0.00% 0 0.00% Australia
25 6 0.01% 3 0.01% 31 0.00% 0 0.00% 0 0.00% Seychelles
26 4 0.01% 4 0.01% 60 0.00% 0 0.00% 0 0.00% Singapore
27 3 0.01% 3 0.01% 43 0.00% 0 0.00% 0 0.00% Chile
28 3 0.01% 3 0.01% 44 0.00% 0 0.00% 0 0.00% Korea (South)
29 3 0.01% 3 0.01% 44 0.00% 0 0.00% 0 0.00% Lithuania
30 3 0.01% 3 0.01% 43 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01