Usage Statistics for stv-badminton.de

Summary Period: Last 12 Months
Generated 04-Sep-2010 07:21 CEST

Usage summary for stv-badminton.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 1011 964 581 109 246 345724 0 0 439 2325 3857 4047
Aug 2010 1481 1260 923 117 1487 4346471 0 0 3647 28614 39070 45924
Jul 2010 1520 1365 902 122 1377 4215344 0 0 3804 27977 42339 47131
Jun 2010 1900 1724 1191 143 1695 5406809 0 0 4295 35737 51738 57018
May 2010 2546 2325 1661 148 1862 8690160 0 0 4608 51496 72075 78952
Apr 2010 2082 1885 1294 128 1612 7244930 0 0 3840 38826 56555 62478
Mar 2010 2485 2172 1549 126 1926 9815552 0 0 3906 48026 67338 77054
Feb 2010 1802 1609 1074 110 1575 6614540 0 0 3086 30083 45075 50477
Jan 2010 2314 2019 1492 108 1695 10518432 0 0 3358 46269 62601 71757
Dec 2009 2025 1734 1290 100 1650 8470830 0 0 3127 39991 53759 62799
Nov 2009 1884 1703 1110 88 1633 6904016 0 0 2661 33327 51097 56535
Oct 2009 1513 1344 790 74 1477 5340961 0 0 2324 24500 41681 46905
Totals 77913769 0 0 39095 407171 587185 661077


Generated by Webalizer Version 2.01