
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 3065 | 2904 | 2355 | 355 | 869 | 2839034 | 0 | 0 | 2488 | 16487 | 20333 | 21456 |
| Jan 2012 | 2353 | 2196 | 1571 | 297 | 2592 | 9733982 | 0 | 0 | 9225 | 48731 | 68084 | 72969 |
| Dec 2011 | 3104 | 2982 | 2514 | 280 | 2136 | 8824120 | 0 | 0 | 8681 | 77941 | 92462 | 96235 |
| Nov 2011 | 4205 | 4106 | 3556 | 239 | 2044 | 10494823 | 0 | 0 | 7196 | 106703 | 123205 | 126159 |
| Oct 2011 | 2491 | 2351 | 1807 | 233 | 1943 | 8224995 | 0 | 0 | 7243 | 56025 | 72901 | 77222 |
| Sep 2011 | 2140 | 1772 | 1530 | 175 | 1724 | 4595424 | 0 | 0 | 5268 | 45901 | 53164 | 64201 |
| Aug 2011 | 2302 | 1776 | 1722 | 170 | 2162 | 3769612 | 0 | 0 | 5279 | 53386 | 55070 | 71376 |
| Jul 2011 | 5990 | 5274 | 5477 | 276 | 2277 | 11379625 | 0 | 0 | 8561 | 169788 | 163524 | 185692 |
| Jun 2011 | 3142 | 2677 | 2584 | 465 | 2092 | 7936452 | 0 | 0 | 13972 | 77547 | 80333 | 94278 |
| May 2011 | 5497 | 5174 | 4807 | 528 | 2608 | 10550169 | 0 | 0 | 16376 | 149022 | 160408 | 170430 |
| Apr 2011 | 4168 | 3823 | 3522 | 1170 | 2220 | 9023347 | 0 | 0 | 35105 | 105665 | 114716 | 125047 |
| Mar 2011 | 6529 | 6363 | 5683 | 543 | 2724 | 8882872 | 0 | 0 | 16860 | 176182 | 197273 | 202425 |
| Totals | 96254454 | 0 | 0 | 136254 | 1083378 | 1201473 | 1307490 | |||||
| Generated by Webalizer Version 2.01 |